![]() Retail Account ![]() ![]() | ![]() Professional Account ![]() ![]() | |
---|---|---|
Minimum deposit | £500 | X |
Spread From | 1.3 | 0.8 |
Standard Lot Size (Units) | 100,000 | 100,000 |
Minimum Lot Size | 0.01 | 0.01 |
Minimum Investment Size (Units) | 1000 | 1000 |
Account Base Currency | GBP, EUR, USD | GBP, EUR, USD |
Leverage | Between 2:1 and 30:1 depending on the instrument (See Contract Specifications) | Up to 400:1 depending on the instrument (See Contract Specifications) |
Margin Close Out Rule | 50% of required margin | 20% of required margin |
Negative Balance Protection | V | X |
Continued eligibility to the (UK) Financial Services Compensation Scheme (FSCS) | V | V |
Continued segregation of your funds | V | X |
Note: If we have any questions regarding any of the 4 Steps 1 to 4 above, we may ask for more detailed information.
![]() Retail Account ![]() ![]() | |
---|---|
Minimum deposit | £500 |
Spread From | 1.3 |
Standard Lot Size (Units) | 100,000 |
Minimum Lot Size | 0.01 |
Minimum Investment Size (Units) | 1000 |
Account Base Currency | GBP, EUR, USD |
Leverage | Between 2:1 and 30:1 depending on the instrument (See Contract Specifications) |
Margin Close Out Rule | 50% of required margin |
Negative Balance Protection | V |
Continued eligibility to the (UK) Financial Services Compensation Scheme (FSCS) | V |
Continued segregation of your funds | V |
![]() Professional Account ![]() ![]() | |
---|---|
Minimum deposit | X |
Spread From | 0.8 |
Standard Lot Size (Units) | 100,000 |
Minimum Lot Size | 0.01 |
Minimum Investment Size (Units) | 1000 |
Account Base Currency | GBP, EUR, USD |
Leverage | Up to 400:1 depending on the instrument (See Contract Specifications) |
Margin Close Out Rule | 20% of required margin |
Negative Balance Protection | X |
Continued eligibility to the (UK) Financial Services Compensation Scheme (FSCS) | V |
Continued segregation of your funds | X |
Note: If we have any questions regarding any of the 4 Steps 1 to 4 above, we may ask for more detailed information.
Check your eligibility to become a Professional Trader
Trading volume: Made an average of 10 significantly sized transactions per quarter over the last four quarters
Portfolio: Have a financial instrument portfolio, including cash deposits, exceeding €500,000
Experience: Worked in a professional position in the financial sector requiring knowledge of trading leveraged products for at least 1+ year(s)
It is important that you understand exactly how a Professional Client will be treated differently to a Retail Client should you wish to apply for Professional Client status.
* Professional clients can incur losses that exceed deposits
We are not obliged to offer the following to Professional Clients but have elected to continue doing so:
You will waive some FCA protections:
Remain eligible for the Financial Services Compensation Scheme if you are a natural person.
Retain the rights to complain to the Financial Ombudsman Service when trading in a personal capacity.
* Professional clients can incur losses that exceed deposits
Margin and leverage
*All leverage listed below is subject to change at our discretion.
Retail Trader | Professional Trader | |
---|---|---|
Major FX | Up to 3.33% (30:1) | Up to 0.25% (400:1) |
Non major FX, Major Indices, Gold | Up to 5% (20:1) | Up to 2% (50:1) |
Commodities, Metals other than Gold | Up to 10% (10:1) | Up to 2% (50:1) |
Shares | Up to 20% (5:1) | Up to 3% (33:1)) |
Cryptocurrencies | Up to 50% (2:1) | Up to 5% (20:1) |
* Professional clients can incur losses that exceed deposits
Required Documents for accounts based in low risk jurisdictions
All applications will be reviewed on a case by case basis by Compliance.